<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Learning Activities</title>
	<link>http://www.learning-activities.org/blog</link>
	<description>Learning, Edutainment, serious games</description>
	<pubDate>Tue, 18 Nov 2008 03:03:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Google Earth Manuals</title>
		<link>http://www.learning-activities.org/blog/2008/10/28/google-earth-manuals/</link>
		<comments>http://www.learning-activities.org/blog/2008/10/28/google-earth-manuals/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:23:28 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learning-activities.org/blog/2008/10/28/google-earth-manuals/</guid>
		<description><![CDATA[Published by DigitalExplorer.co.uk, 3 manuals on how to use google earth in a classroom. Visit their manuals webpage for links to the pdfs. 
Virtual Fieldwork Using Google Earth
An introductory manual to using Google Earth with a GPS unit and digital camera to create virtual tours of fieldwork. The techniques can be extend the value of fieldwork back in the [...]]]></description>
			<content:encoded><![CDATA[<p>Published by <a href="http://digitalexplorer.co.uk/resources/manuals/" title="DigitalExplorer.co.uk">DigitalExplorer.co.uk</a>, 3 manuals on how to use google earth in a classroom. Visit their <a href="http://digitalexplorer.co.uk/resources/manuals/" title="manuals">manuals</a> webpage for links to the pdfs. <br />
<h3>Virtual Fieldwork Using Google Earth</h3>
<p>An introductory manual to using Google Earth with a GPS unit and digital camera to create virtual tours of fieldwork. The techniques can be extend the value of fieldwork back in the classroom, where it can be reviewed, shared and used to prepare for the next time (PDF, 1.2MB)<br />
<h3>Advanced Virtual Fieldwork Using Google Earth</h3>
<p>This manual contains additional techniques including importing spreadsheets; creating polygons and paths; inserting video; using image overlays; and creating 3D graphs based on field data.  (PDF, 3.0MB)<br />
<h3>School Grounds Projects Using Google Tools</h3>
<p>All the information needed to carry out Digital Fieldwork in the school grounds. The manual is based around a 6 session project investigating any aspect of the school grounds and covers the following topics: digital photography, blogging, Google Earth, Google Maps, digital video, and project management.  (PDF, 2.6MB)</p>

]]></content:encoded>
			<wfw:commentRss>http://www.learning-activities.org/blog/2008/10/28/google-earth-manuals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second life coming on mobiles</title>
		<link>http://www.learning-activities.org/blog/2008/05/25/second-life-coming-on-mobiles/</link>
		<comments>http://www.learning-activities.org/blog/2008/05/25/second-life-coming-on-mobiles/#comments</comments>
		<pubDate>Sun, 25 May 2008 20:51:53 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
		
		<category><![CDATA[social networking]]></category>

		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.learning-activities.org/blog/2008/05/25/second-life-coming-on-mobiles/</guid>
		<description><![CDATA[
Announce on  GamesOnDeck &#8221; 

In a recent presentation with Newsweek&#8217;s Level Up, mobile gaming solution developer Vollee demonstrated its handset client by streaming Second Life with an adapted layout to a mobile phone. &#8220;
 Link to a video demo 

]]></description>
			<content:encoded><![CDATA[<p>
Announce on  <a href="http://www.gamesondeck.com/news/1537/vollee_demonstrates_mobile_.php" target="_blank" title="GamesOnDeck">GamesOnDeck</a> &#8221; 
</p>
<p>In a recent presentation with Newsweek&#8217;s Level Up, mobile gaming solution developer Vollee demonstrated its handset client by streaming <em>Second Life</em> with an adapted layout to a mobile phone. &#8220;</p>
<p> Link to a <a href="http://blog.newsweek.com/blogs/levelup/archive/2008/04/21/second-life-on-your-mobile-phone-yes-says-vollee.aspx" target="_blank" title="video demo of second life on mobiles">video demo</a> </p>

]]></content:encoded>
			<wfw:commentRss>http://www.learning-activities.org/blog/2008/05/25/second-life-coming-on-mobiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The emergence of a new species of learners</title>
		<link>http://www.learning-activities.org/blog/2008/04/09/homo-sapiens-continuus-the-emergence-of-a-new-species-of-learners/</link>
		<comments>http://www.learning-activities.org/blog/2008/04/09/homo-sapiens-continuus-the-emergence-of-a-new-species-of-learners/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:22:45 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
		
		<category><![CDATA[education]]></category>

		<category><![CDATA[girls in computing]]></category>

		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.learning-activities.org/blog/2008/04/09/homo-sapiens-continuus-the-emergence-of-a-new-species-of-learners/</guid>
		<description><![CDATA[Various interesting articles presenting a profile of the new generation of learnersEmily - The Connected Ape by Robert HartA 7 pages pdf presenting data of internet presence and community participation for a typical teen.Of interest: &#8220;Emily might be “slow” at school, but she’s like a hurricane online. Her mobile connected lifestyle has changed her educational [...]]]></description>
			<content:encoded><![CDATA[<p>Various interesting articles presenting a profile of the new generation of learners<span class="Apple-style-span" style="font-weight: bold">Emily - The Connected Ape by Robert Hart</span><a href="http://www.intuitivemedia.com/images/LF_Emily_Connected_pdf3.pdf">A 7 pages pdf</a> presenting data of internet presence and community participation for a typical teen.Of interest: &#8220;Emily might be “slow” at school, but she’s like a hurricane online. Her mobile connected lifestyle has changed her educational and social experience.&#8221;<span class="Apple-style-span" style="font-weight: bold">Emily: the connected human</span>A <a href="http://www.ltscotland.org.uk/connected/articles/20/emilytheconnectedhuman.asp">lead on article on the same subject</a><span class="Apple-style-span" style="font-weight: bold">Most kids want educational video games in school, survey shows. &#8230; So?</span>An <a href="http://www.networkworld.com/community/node/26782">article introducing survey results on kids use of video games </a>and their expectations to be given video-games for learning.Of interest : &#8220;Only 3% of elementary school students say they do not play video games of any kind.&#8221;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.learning-activities.org/blog/2008/04/09/homo-sapiens-continuus-the-emergence-of-a-new-species-of-learners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Legos to discuss power vs collaboration</title>
		<link>http://www.learning-activities.org/blog/2008/02/21/using-legos-to-discuss-power-vs-collaboration/</link>
		<comments>http://www.learning-activities.org/blog/2008/02/21/using-legos-to-discuss-power-vs-collaboration/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 08:54:41 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
		
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.learning-activities.org/blog/2008/02/21/using-legos-to-discuss-power-vs-collaboration/</guid>
		<description><![CDATA[A quite interesting article on teachers observing imbalance of powers taking place when playing legos in the classroom. It describes the strategies these teachers set up to try to get the kids reflect on the issues of power, ownership and equity and how these reflections are used to encourage the adoption of more collaborative behaviors. 

Why [...]]]></description>
			<content:encoded><![CDATA[<p>A quite interesting article on teachers observing imbalance of powers taking place when playing legos in the classroom. It describes the strategies these teachers set up to try to get the kids reflect on the issues of power, ownership and equity and how these reflections are used to encourage the adoption of more collaborative behaviors. <br />
<br />
<a href="http://www.rethinkingschools.org/archive/21_02/lego212.shtml" target="_blank" title="Why we banned Legos">Why we banned Legos </a> </p>

]]></content:encoded>
			<wfw:commentRss>http://www.learning-activities.org/blog/2008/02/21/using-legos-to-discuss-power-vs-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Their Space. Education for a digital generation</title>
		<link>http://www.learning-activities.org/blog/2008/02/14/their-space-education-for-a-digital-generation/</link>
		<comments>http://www.learning-activities.org/blog/2008/02/14/their-space-education-for-a-digital-generation/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 22:15:19 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
		
		<category><![CDATA[education]]></category>

		<category><![CDATA[reports and trends]]></category>

		<guid isPermaLink="false">http://www.learning-activities.org/blog/2008/02/14/their-space-education-for-a-digital-generation/</guid>
		<description><![CDATA[An interesting report by Hannah Green and Celia Hannon published by www.demos.co.uk
[Description reproduced from their website]
&#8220;Their Space: Education for a digital generation draws on qualitative research with children and polling of parents to counter the myths obscuring the true value of digital media.
  Approaching technology from the perspective of children, it tells positive stories [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting report by <a href="http://www.demos.co.uk/publications/theirspace" title="link to ">Hannah Green and Celia Hannon published by www.demos.co.uk</a></p>
<p class="summary">[Description reproduced from their website]</p>
<p class="summary">&#8220;Their Space: Education for a digital generation draws on qualitative research with children and polling of parents to counter the myths obscuring the true value of digital media.</p>
<p class="description">  Approaching technology from the perspective of children, it tells positive stories about how they use online space to build relationships and create original content. It argues that the skills children are developing through these activities, such as creativity, communication and collaboration, are those that will enable them to succeed in a globally networked, knowledge-driven economy.&#8221;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.learning-activities.org/blog/2008/02/14/their-space-education-for-a-digital-generation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New job as e-learning developer/programmer at big NZ company</title>
		<link>http://www.learning-activities.org/blog/2008/02/09/new-job-as-e-learning-developerprogrammer-at-big-nz-company/</link>
		<comments>http://www.learning-activities.org/blog/2008/02/09/new-job-as-e-learning-developerprogrammer-at-big-nz-company/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 20:12:20 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
		
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.learning-activities.org/blog/2008/02/09/new-job-as-e-learning-developerprogrammer-at-big-nz-company/</guid>
		<description><![CDATA[
For about a month, I have been working for CWA New Media (Wellington, NZ) as developer/programmer. The position is permanent. CWA New Media works mostly under contract for the ministry of education NZ or for The Learning Federation (organism common to Australia and New Zealand).


CWA New Media produces innovative e-learning materials of all sorts. From short [...]]]></description>
			<content:encoded><![CDATA[<p>
For about a month, I have been working for CWA New Media (Wellington, NZ) as developer/programmer. The position is permanent. CWA New Media works mostly under contract for the ministry of education NZ or for The Learning Federation (organism common to Australia and New Zealand).
</p>
<p>
CWA New Media produces innovative e-learning materials of all sorts. From short learning objects to complex websites, for learners as well as for teachers, across all levels of education (pre-school to university).
</p>
<p>
Samples of their past work can be seen at: <a href="http://www.cwa.co.nz/our-work/index.php" title="CWA New Media :: Samples of their work" target="_blank">CWA :: Our Work</a>. Use the menu on the top of the page to explore all their types of work.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.learning-activities.org/blog/2008/02/09/new-job-as-e-learning-developerprogrammer-at-big-nz-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connected</title>
		<link>http://www.learning-activities.org/blog/2008/01/07/connected/</link>
		<comments>http://www.learning-activities.org/blog/2008/01/07/connected/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 02:35:28 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
		
		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learning-activities.org/blog/2008/01/07/connected/</guid>
		<description><![CDATA[Back onto the connected world. 
After a little more than a month forced away from the internet due to moving to the other side of the earth, our home connection to the internet has been set.

]]></description>
			<content:encoded><![CDATA[<p>Back onto the connected world. </p>
<p>After a little more than a month forced away from the internet due to moving to the other side of the earth, our home connection to the internet has been set.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.learning-activities.org/blog/2008/01/07/connected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new home in Wellington, New Zealand</title>
		<link>http://www.learning-activities.org/blog/2007/12/25/a-new-home-in-wellington-new-zealand/</link>
		<comments>http://www.learning-activities.org/blog/2007/12/25/a-new-home-in-wellington-new-zealand/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 19:33:03 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
		
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.learning-activities.org/blog/2007/12/25/a-new-home-in-wellington-new-zealand/</guid>
		<description><![CDATA[40 hours of travel over 2-3 days, including a breathtaking 9 hours train trip between Auckland and Palmestorn North&#8230; A week at the parents in law to give them a chance to enjoy a bit the company of their son who lived overseas for 8 years or so&#8230; A few days spent down in Wellington looking [...]]]></description>
			<content:encoded><![CDATA[<p>40 hours of travel over 2-3 days, including a breathtaking 9 hours train trip between Auckland and Palmestorn North&#8230; A week at the parents in law to give them a chance to enjoy a bit the company of their son who lived overseas for 8 years or so&#8230; A few days spent down in Wellington looking for places to rent&#8230;</p>
<p> And this is it, we now have a new home in Wellington, NZ</p>
<p>     5 Owen St, Newton, Wellington, NZ</p>
<p>The location is great. Not too far from the city center and with plenty of parks and reserves a few footsteps away. A bit of garden space for the first time in years! I will post photos when I can.</p>
<p>Our email addresses are unchanged but we have to wait till early January to get connected from home. Replies can be slow as we check emails every 2-3 days. </p>
<p>Best Holiday Wishes to All!</p>
<p>Meilleurs voeux pour 2008!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.learning-activities.org/blog/2007/12/25/a-new-home-in-wellington-new-zealand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mostly off the internet till January</title>
		<link>http://www.learning-activities.org/blog/2007/11/20/mostly-off-the-internet-till-january/</link>
		<comments>http://www.learning-activities.org/blog/2007/11/20/mostly-off-the-internet-till-january/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 19:20:30 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learning-activities.org/blog/2007/11/20/mostly-off-the-internet-till-january/</guid>
		<description><![CDATA[I am migrating to New Zealand (from Scotland). I will arrive there on December 4 but will probably be mostly off the internet till January. I may take ages to reply to emails, fail to update this website, etc. 
New contact details can be found on the Contacts page.

]]></description>
			<content:encoded><![CDATA[<p>I am migrating to New Zealand (from Scotland). I will arrive there on December 4 but will probably be mostly off the internet till January. I may take ages to reply to emails, fail to update this website, etc. </p>
<p>New contact details can be found on the <a href="http://widged.com/contact.php">Contacts</a> page.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.learning-activities.org/blog/2007/11/20/mostly-off-the-internet-till-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorials to learn Flex and Actionscript 3</title>
		<link>http://www.learning-activities.org/blog/2007/11/08/tutorials-to-learn-flex-and-actionscript-3/</link>
		<comments>http://www.learning-activities.org/blog/2007/11/08/tutorials-to-learn-flex-and-actionscript-3/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:46:20 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
		
		<category><![CDATA[flex]]></category>

		<category><![CDATA[courseware]]></category>

		<guid isPermaLink="false">http://www.learning-activities.org/blog/2007/11/08/tutorials-to-learn-flex-and-actionscript-3/</guid>
		<description><![CDATA[In the context of my learning of the Flex framework, I had that somewhat crazy idea. To solidify my learning, I set up to write tutorials.
They have been written on the Edutech wiki, of University of Geneva. Why there and not on my own wiki. Because there, I can more easily benefit from feedback and [...]]]></description>
			<content:encoded><![CDATA[<p>In the context of my learning of the Flex framework, I had that somewhat crazy idea. To solidify my learning, I set up to write tutorials.</p>
<p>They have been written on the <a href="http://edutechwiki.unige.ch/">Edutech wiki</a>, of University of Geneva. Why there and not on my own wiki. Because there, I can more easily benefit from feedback and comments from like-minded persons. Sometimes you have to stop hoping that other persons will come and collaborate with you and be the one to go on another wiki and collaborate there ;-). </p>
<p><a href="http://edutechwiki.unige.ch/en/Actionscript_3">Tutorials on Flex and Actionscript 3</a></p>
<p>One level is already complete, the one for <strong>absolute novices</strong>. That&#8217;s right, even if you have never programmed before in your life, you should nevertheless be able to follow these tutorials and get started. Feedback and comments can be left on that wiki (you may need to register for this). </p>

]]></content:encoded>
			<wfw:commentRss>http://www.learning-activities.org/blog/2007/11/08/tutorials-to-learn-flex-and-actionscript-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
